DEKEN4YZP-2 the corn harvester can pick up the ear, stock, and chip the straw into pieces in a one operation when the corn is mature. It can harvest two rows in one time. At present, we have both 4X2 and 4x4 two models. This type has a very smart structure, very high working effect and working efficiency and durability.
Technical Specification
Model | 4YZP-2 |
Model | DEKEN |
Type | Self-propelled |
Number of Rows | 2 |
Suitable row spacing(mm) | 450 - 750 |
Working width(mm) | 1500 |
Grain barn capacity(m3) | 1.28 |
Max Unload Height(mm) | 1530 |
Mini Ground Clearance(mm) | 245 |
Overall size(LxWxH)(mm) | 5300x1650x2850 |
Total Weight(kg) | 2450 |
Matched Power(kw) | 48 |
Loss rate of grain | 2% |
Broken rate of grain | 1% |
Efficiency(ha/h) | 0.2-0.33 |
![]() |
WEIFANG SICHUANG MACHINERY CO. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |