We have marked a distinct position in the domain by manufacturing and supplying Corn Machine. This machine is mainly used for planting Indian corn in furrows or hills. With a high grain tank capacity, this machine allows more hours harvesting and less time unloading. The machine features high injection pressure and effective charge air cooling to help control emissions. Our expert workforce uses quality grade materials and components to manufacture this machine. Offered machine is well equipped with cutting-edge threshing, separating and cleaning tools. Highly demanded in the market, this Corn Machine is available in different specifications for clients.
Corn Planter:
Technical specification
| 2BYF-2 | 2BYF-3 | 2BYF-4 | 2BYF-5 |
Brand | DEKEN | DEKEN | DEKEN | DEKEN |
Working depth(mm) | 50-100 | |||
No.of rows | 2 | 3 | 4 | 5 |
Row spacing(mm) | 500-620 | |||
Planting distance(mm) | 200-250 | |||
Matched power(hp) | 15-20 | 20-30 | 30-45 | 40-60 |
Total weight(kg) | 100 | 140 | 190 | 240 |
Linkage | 3 point link |
DEKEN 2BYF series Corn Planter | |||
Model | 2BYF-6 | 2BYF-7 | 2BYF-8 |
Brand | DEKEN | DEKEN | DEKEN |
Working depth(mm) | 50-100 | ||
No.of rows | 6 | 7 | 8 |
Row spacing(mm) | 500-620 | ||
Planting distance(mm) | 200-250 | ||
Matched power(hp) | 50-70 | 60-90 | 80-110 |
Total weight(kg) | 310 | 390 | 470 |
Linkage | 3 point link |
DEKEN 2BGYF series Corn Precision Planter | |||
Model | 2BGYF-2 | 2BGYF-3 | 2BGYF-4 |
Brand | DEKEN | DEKEN | DEKEN |
Working depth(mm) | 50 - 100 | ||
No.of rows | 2 | 3 | 4 |
Row spacing(mm) | 500 - 620 | ||
Planting distance(mm) | 200-250 | ||
Matched power(hp) | 15-20 | 20-30 | 30-45 |
Total weight(kg) | 140 | 185 | 245 |
Linkage | Cat I | ||
DEKEN 2BGYF series Corn Precision Planter | |||
Model | 2BGYF-5 | 2BGYF-6 | 2BGYF-7 |
Brand | DEKEN | DEKEN | DEKEN |
Working depth(mm) | 50-100 | ||
No.of rows | 5 | 6 | 7 |
Row spacing(mm) | 500-620 | ||
Planting distance(mm) | 200-250 | ||
Matched power(hp) | 40-60 | 50-70 | 60-90 |
Total weight(kg) | 310 | 370 | 470 |
Linkage | Cat II |
4YZP-4 Corn Combine Harvester | |
Model | 4YZP-4 |
Brand | DEKEN |
Overall size | 7920*2580*3550 |
Number of Rows | 4 |
Suitable row spacing(mm) | 450-600 |
Total Weight(kg) | 6670 |
Rated Power(kw) | 128 |
Mini Ground Clearance(mm) | 250 |
Max Unload Height(mm) | 2050 |
Cubage of Tank(m3) | 2.8 |
Loss rate of grain | -4% |
Loss rate of ears (%) | -3% |
Peeling bract Rate (%) | -86% |
Broken rate of grain | -1% |
Productivity(hec./h) | 0.3-0.7 |
Model | 4YZP-3 |
Brand | DEKEN |
Overall size | 6300*23100*3290 |
Number of Rows | 3 |
Suitable row spacing(mm) | 450-650 |
Total Weight(kg) | 4610 |
Rated Power(kw) | 110 |
Mini Ground Clearance(mm) | 260 |
Max Unload Height(mm) | 1860 |
Working width(mm) | 1900 |
Cubage of Tank(m3) | 2.2 |
Total lose rate | -4% |
Loss rate of ears (%) | 3% |
Broken rate of grain | 1% |
Productivity(hec/h) | 0.3-0.6 |
Tractor 3 Point Link Silage Harvester | |||
Model | 4Q-2.0 | ||
Brand | DEKEN | ||
Type | Tractor rear 3 point link | ||
Overall size(L x W x H)(mm) | 3687-3214 | ||
Weight(kg) | 420 | ||
Matched power(hp) | °35 | ||
Pcs of blades | 12 | ||
Chopped length(mm) | 15 | ||
Turning angle of the blower(°) | 360 | ||
Straw cutting device | Type | Disc type | |
Dia.of rotor(mm) | 650 | ||
Main shaft speed(rpm) | 1400 | ||
Blowing distance(m) | °3 | ||
Blowing height(mm) | 3214 | ||
Working speed(km/h) | 1-4 |
![]() |
WEIFANG SICHUANG MACHINERY CO. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |